The late Jos Van Der Veken became famous with the renowned BE74-6236654 “De Olieman”. One of the
most important descendants of this “Olieman” was BE97-118 “Fieneke 5000” from Flor Vervoort from Hallaar. Thiswas the start of an impressive pigeon career, flanked by dozens of annual victories in the sprint and middle distance. Jos's basis consisted of pigeons from Gust Van Hove & brother Louis Van Hove – Nelles Van de Pol and Frans Verheyen. All local champions who had an impact on Antwerp pigeon racing. This base was later crossed with the best of Rik Hermans, Jan Van Oeckel, Eddy Janssens, Kris Van Massenhoven and last but not least Willem De Bruijn. Despite three thefts in a few years, in which mainly cocks were stolen, Jos managed to return to the highest level each time. On 10 July this year, this beautiful story came to an abrupt end when Jos did not wake up one morning. EPW is organizing the total auction now of this icon !
                K53 BE23-6189553
| Gender | Cock | 
| Size | Big | 
| Length | Medium | 
| Back | Average | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K54 BE20-6158361
| Gender | Cock | 
| Size | Big | 
| Length | Long | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K55 BE15-6161122
| Gender | Hen | 
| Size | Small | 
| Length | Short | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K56 BE24-6062334
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Average | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K57 BE20-6157173
| Gender | Cock | 
| Size | Medium | 
| Length | Long | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K58 BE25-6070111
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K59 BE25-6070123
| Gender | Hen | 
| Size | Big | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K60 BE25-6070124
| Gender | Cock | 
| Size | Big | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K61 BE25-6070144
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Average | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K62 BE25-6070193
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K63 BE25-6070161
| Gender | Unknown | 
| Size | Big | 
| Length | Long | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K64 BE25-6070125
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K65 BE25-6073329
| Gender | Hen | 
| Size | Big | 
| Length | Long | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K66 BE20-6158382
| Gender | Cock | 
| Size | Big | 
| Length | Medium | 
| Back | Average | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K67 BE19-6109576
| Gender | Hen | 
| Size | Small | 
| Length | Short | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K68 BE23-6189562
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K69 BE24-6062367
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K70 BE24-6062300
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K71 BE24-6062338
| Gender | Hen | 
| Size | Big | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K72 BE23-6189523
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K73 BE24-6062319
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K74 BE24-6062361
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K75 BE22-6090065
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K76 BE24-6062360
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K77 BE24-6062359
| Gender | Cock | 
| Size | Big | 
| Length | Long | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K78 BE25-6070182
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K79 BE25-6070150
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Average | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K80 NL20-1495660
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K81 NL20-1495665
| Gender | Hen | 
| Size | Medium | 
| Length | Long | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K82 BE24-6062357
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K83 BE24-6062358
| Gender | Unknown | 
| Size | Big | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K84 BE24-6062341
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K85 BE25-6073326
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K86 BE25-6073327
| Gender | Unknown | 
| Size | Big | 
| Length | Long | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K87 BE19-6076997
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K88 BE24-6062348
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Average | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K89 BE21-6083967
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K90 BE25-6070145
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K91 BE25-6070146
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K92 BE20-6090670
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K93 BE23-6143025
| Gender | Cock | 
| Size | Big | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K94 BE25-6070189
| Gender | Unknown | 
| Size | Big | 
| Length | Long | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K95 BE25-6070177
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K96 BE25-6070141
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K97 BE25-6070104
| Gender | Hen | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K98 BE25-6070160
| Gender | Unknown | 
| Size | Big | 
| Length | Long | 
| Back | Strong | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K99 BE25-6070159
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K100 BE25-6070135
| Gender | Cock | 
| Size | Medium | 
| Length | Medium | 
| Back | Average | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K101 BE25-6070122
| Gender | Cock | 
| Size | Medium | 
| Length | Long | 
| Back | Average | 
| Balance | Leaning forward | 
| Muscles | Supple | 
| Ventbones | Almost | 
| Feather Quality | Very soft | 
K102 BE25-6070175
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
K103 BE25-6070197
| Gender | Unknown | 
| Size | Medium | 
| Length | Medium | 
| Back | Strong | 
| Balance | Balanced | 
| Muscles | Strong | 
| Ventbones | Closed | 
| Feather Quality | Very soft | 
Connection lost, please reload!
Click here to Reload