Original Robert Deftu & Catalin
Top perfomer, winner of :
1. against - 17.839 b. (229 km)
8. against - 14.066 b. (200 km)
11. against - 3.586 b. (383 km)
26. against - 1.974 b. (326 km)
27. against - 11.150 b. (150 km)
34. against - 3.873 b. (264 km)
126. against - 8.836 b. (168 km)
Son of RO19-8038 'Antonia', winner of :
1. Nat. Ace Pigeon SD UCP 2020
1. Nat. Ace Pigeon Yrl. UCP 2020
1. Nat. Ace Pigeon over 2 years
1. against - 9.497 b. (263 km)
2. against - 33.916 b. (200 km)
5. against - 34.393 b. (263 km)
8. against - 2.120 b. (383 km)
9. against - 11.219 b. (264 km)
9. against - 1.693 b. (200 km)
Original Robert Deftu & Catalin
Top perfomer, winner of :
1. against - 17.839 b. (229 km)
8. against - 14.066 b. (200 km)
11. against - 3.586 b. (383 km)
26. against - 1.974 b. (326 km)
27. against - 11.150 b. (150 km)
34. against - 3.873 b. (264 km)
126. against - 8.836 b. (168 km)
Vasea & Procop
100% Leo Heremans, Vorselaar
Father of :
RO21-10033 'King Kong', winner of :
1. against - 17.839 b. (229 km)
8. against - 14.066 b. (200 km)
11. against - 3.586 b. (383 km)
26. against - 1.974 b. (326 km)
27. against - 11.150 b. (150 km)
34. against - 3.873 b. (264 km)
126. against - 8.836 b. (168 km)
RO21-10084, winner of :
5. Nat. Ace Pigeon Yrl. over 2 years
6. against - 2.499 b. (325 km)
9. against - 3.862 b. (167 km)
16. against - 5.137 b. (382 km)
Winner of :
1. Nat. Ace Pigeon SD UCP 2020
1. Nat. Ace Pigeon Yrl. UCP 2020
1. Nat. Ace Pigeon over 2 years
1. against - 9.497 b. (263 km)
2. against - 33.916 b. (200 km)
5. against - 34.393 b. (263 km)
8. against - 2.120 b. (383 km)
9. against - 11.219 b. (264 km)
9. against - 1.693 b. (200 km)
Mother of :
RO21-10033 'King Kong', winner of :
1. against - 17.839 b. (229 km)
8. against - 14.066 b. (200 km)
11. against - 3.586 b. (383 km)
26. against - 1.974 b. (326 km)
27. against - 11.150 b. (150 km)
34. against - 3.873 b. (264 km)
126. against - 8.836 b. (168 km)
RO23-950199, winner of :
1. against - 12.346 b. (235 km)
4. against - 13.484 b. (147 km)
12. against - 13.405 b. (178 km)
Father of RO19-8038 'Antonia'
Winner of :
1. Nat. Ace Pigeon SD UCP 2020
1. Nat. Ace Pigeon Yrl. UCP 2020
1. Nat. Ace Pigeon over 2 years
1. against - 9.497 b. (263 km)
2. against - 33.916 b. (200 km)
5. against - 34.393 b. (263 km)
8. against - 2.120 b. (383 km)
9. against - 11.219 b. (264 km)
9. against - 1.693 b. (200 km)
Grandfather of :
RO21-10033 'King Kong', winner of :
1. against - 17.839 b. (229 km)
8. against - 14.066 b. (200 km)
Mother of RO19-8038 'Antonia'
Winner of :
1. Nat. Ace Pigeon SD UCP 2020
1. Nat. Ace Pigeon Yrl. UCP 2020
1. Nat. Ace Pigeon over 2 years
1. against - 9.497 b. (263 km)
2. against - 33.916 b. (200 km)
5. against - 34.393 b. (263 km)
8. against - 2.120 b. (383 km)
9. against - 11.219 b. (264 km)
9. against - 1.693 b. (200 km)
RO18-6150, winner of :
1. Nat. Ace Pigeon SD 2 years UCPR
2. Nat. Ace Pigeon UCPR 2019
4. Nat. Ace Pigeon YB UCPR 2018
4. against - 10.450 b. (223 km)
Grandmother of :
RO21-10033 'King Kong', winner of :
1. against - 17.839 b. (229 km)
8. against - 14.066 b. (200 km)
Connection lost, please reload!
Click here to Reload